Print
      Values    
Formal Schools School Type Year  Grade 1-6 Female Grade 1-6 Male Grade 1-6 Total
  Lowe Basics 1997 57966 73013 130979
    1998 69043 81669 150712
    1999 72189 82778 154967
    2000 75207 82996 158203
    2001 75571 83359 158930
    2002 85160 86575 171735
    2003 91043 89630 180673
    2004 92318 88770 181088
    2005 93909 88433 182342
    2006 95692 89364 185056
    2007 98662 91201 189863
    2008 97238 90461 187699
    2009 95538 89292 184830
  Lowe Basics Total   1099536 1117541 2217077
  Upper Basics Year Grade 7-9 Female Grade 7-9 Male Grade 7-9 Total
    1997 9590 13652 23242
    1998 14116 20290 34406
    1999 15730 22406 38136
    2000 17342 23795 41137
    2001 18013 24200 42213
    2002 24621 30582 55203
    2003 28925 33858 62783
    2004 30755 34915 65670
    2005 30996 33241 64237
    2006 31702 32721 64423
    2007 31877 32742 64619
    2008 34744 33653 68397
    2009 36446 33868 70314
  Upper Basics Total   324857 369923 694780
  Senior Secondary Year Grade 10-12 Female Grade 10-12 Male Grade 10-12 Total
    1998 4475 7960 12435
    1999 5560 9297 14857
    2000 5794 9525 15319
    2001 5853 9624 15477
    2002 6541 10628 17169
    2003 7798 10828 18626
    2004 12155 17127 29282
    2005 13081 16821 29902
    2006 14506 17430 31936
    2007 17106 18566 35672
    2008 17141 18172 35313
    2009 16661 18447 35108
  Senior Secondary Total   126671 164425 291096
No Total     1551064 1651889 3202953
Madrassah Upper Basics Year Grade 7-9 Female Grade 7-9 Male Grade 7-9 Total
    1998 8867 10792 19659
    1999 8867 10792 19659
    2000 10802 12830 23632
    2001 10802 12830 23632
    2002 11102 12956 24058
    2003 11100 12958 24058
    2004 11202 13057 24259
    2005 11471 13661 25132
    2006 15430 18152 33582
    2007 14352 16716 31068
    2008 22326 25801 48127
    2009 19891 24783 44674
  Lowe Basics Total   156212 185328 341540
  Upper Basics Year Grade 7-9 Female Grade 7-9 Male Grade 7-9 Total
    1998 83 199 282
    1999 83 199 282
    2000 106 250 356
    2001 106 250 356
    2002 106 250 356
    2003 106 250 356
    2004 106 250 356
    2005 1274 2426 3700
    2006 1390 2523 3913
    2007 1188 1625 2813
    2008 2130 3328 5458
    2009 2415 4326 6741
  Upper Basics Total   9093 15876 24969
  Senior Secondary Year Grade 10-12 Female Grade 10-12 Male Grade 10-12 Total
    1998 44 191 235
    1999 44 191 235
    2000 44 191 235
    2001 44 191 235
    2002 47 202 249
    2003 47 202 249
    2004 47 202 249
    2005 351 1264 1615
    2006 416 1402 1818
    2007 586 1152 1738
    2008 550 1301 1851
    2009 744 1937 2681
  Senior Secondary Total   2964 8426 11390
Yes Total     168269 209630 377899
Grand Total     1719333 1861519 3580852
template
joomla